CHEVAUX | PROPRÉTAIRES | JOCKEYS | ENTRAÎNEURS | Corde | Poids | -1 | Val. | Sexe | Age | Perf. | ORIGINES | ÉLEVEURS | Ordre Arrivée | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VISCOUNT BARFIELD B | Atle WALGREN | M. Guyon | Mme P. BRANDT | 15 | 61,5 | 47 | H.b. | 6 | 42j 1 6 6 2 3 | Raven’s Pass (USA) et Madonna Dell’orto (GB) | Rockwell Bloodstock | ||
2 | CARLTON CHOICE RE φ | Thierry MARECHAL | O. Peslier | E. LYON | 13 | 58,5 | 44 | H.b. | 5 | 21j 3 3 7 1 1 | Raven’s Pass (USA) et Madonna Dell’orto (GB) | N. Ferrand | ||
3 | MILLFIELD | Alain Michel HADDAD | A. Badel | D. SMAGA | 9 | 57,5 | 43 | M.b. | 6 | 21j 9 0 0 1 2 | Whipper (USA) et Victoria College | O. El Sharif | ||
4 | SALT LAKE CITY | Anthony COUANE | T. Piccone | B. AUDOUIN (S) | 8 | 56,5 | 42 | M.b. | 4 | 21j 4 3 4 1 7 | Holy Roman Emperor (IRE) et Fleur de Sel (GB) | Haras du Mezeray S.A. | ||
5 | ZAVRINKA | LEGEND RACING CLUB | M. Barzalona | V. SARTORI | 5 | 56,5 | 42 | F.gr. | 4 | 21j 0 5 5 3 1 | Rajsaman et Salvation (GB) | Ecurie de Montfort & Preaux | ||
6 | HOPELESS | Mme Daniela AIRALDI | R. Thomas | Mme C. BARANDE BARBE | 11 | 56,5 | 42 | H.al. | 6 | 49j 9 4 1 8 0 | Tigron (USA) et Phalaee | Y. Maillet | ||
7 | FRENCH PEGASUS | Jean Justin FOURNIER | V. Cheminaud | Y. BARBEROT (S) | 17 | 55,5 | 41 | H.b. | 4 | 39j 1 9 2 9 0 | French Fifteen et Etrangere (USA) | Mme G. Forien | ||
8 | POST VAR | Jean Justin FOURNIER | T. Bachelot | S. WATTEL (S) | 10 | 55,5 | 41 | H.b. | 6 | 21j 3 5 (18) 1 4 | American Post (GB) et Life Of Risks | Mme I. Corbani | ||
9 | DARK AMERICAN Υ | EGEND RACING CLUB | C. Soumillon | V. SARTORI | 3 | 55 | 55,5 | 40,5 | H.gr. | 5 | 21j 0 2 4 2 5 | Dark Angel (IRE) et Tres Americanqueen | Chevotel de La Hauquerie | |
10 | GEORGE THE PRINCE Υ | Mme C. STEPHENSON/G. NABET | C. Demuro | G. DOLEUZE | 4 | 55 | 40,5 | M.b. | 5 | 20j 1 0 0 0 9 | My Risk et Sea Starling | Mlle C. Stephenson | ||
11 | ICEFINGER IRE) | BLC HORSERACING SC | O. Murphy | G. HERNON (S) | 1 | 55 | 41,5 | M.gr. | 3 | 16j 6 3 (18) 1 | Kodiac (GB) et Miss Spinamix (IRE) | Ecurie Skymarc Farm | ||
12 | SANDYSSIME | M. MEIOHAS / S. CARNEVALI | E. Hardouin | A. & G. BOTTI (S) | 12 | 54,5 | 40 | H.n. | 4 | 21j 0 1 4 1 (18) | Camelot (GB) et Sandy Light (IRE) | D. Malingue | ||
13 | LARNO | Jean-Pierre VANDEN HEEDE | A. Hamelin | M. BOUTIN (S) | 18 | 54,5 | 40 | H.gr. | 5 | 15j 0 3 7 8 4 | Milanais et Honorable Sister | Plessis | ||
14 | KOMODO | Mme Elisabeth MEZQUITA | S. Pasquier | R. CHOTARD | 16 | 54 | 39,5 | H.b. | 6 | 15j 5 4 1 1 8 | Le Havre (IRE) et Kinlochrannoch (GB) | Mme E. Ribard | ||
15 | ANGEL ISLINGTON RE | Mme Pauline CHEHBOUB | A. Crastus | F. ROSSI | 7 | 53,5 | 39 | F.gr. | 4 | 24j 1 2 4 6 0 | Dark Angel (IRE) et Doregan (IRE) | Eledy Srl | ||
16 | DAIMYO GB) | Bernard GIRAUDON | A. Lemaitre | F. VERMEULEN (S) | 2 | 51,5 | 52,5 | 37 | M.b. | 4 | 24j 6 6 5 9 (18) | Holy Roman Emperor (IRE) et Hayaku (USA) | G.B. Partnership | |
17 | YSSINGEAUX | A. GILIBERT / B. CHALMEL | M. Michel | F. CHAPPET | 6 | 51 | 36,5 | H.b. | 3 | 24j 5 1 7 6 2 | Dabirsim et Lovely Best | M. Monfort | ||
18 | GLORIOUS EMARATY | R. STRAUS / S. BORN / B. DUNN | A. Madamet | Mme G. RARICK | 14 | 51 | 36,5 | H.b. | 3 | 19j 5 6 2 5 2 | George Vancouver (USA) et Ascot Glory (IRE) | Ecurie Ascot |
HTML Table
Company | Contact | Country |
---|---|---|
Alfreds Futterkiste | Maria Anders | Germany |
Centro comercial Moctezuma | Francisco Chang | Mexico |
Ernst Handel | Roland Mendel | Austria |
Island Trading | Helen Bennett | UK |
Laughing Bacchus Winecellars | Yoshi Tannamuri | Canada |
Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy |